
Glazed porcelain stoneware with mass colouring

FormatoSize |
60×60 cm
|
| Spessore
thickness |
10 mm |
| Pz/Pc BOX | 3 |
| Mq/Smq BOX | 1,08 |
| Kg BOX | 22,05 |
| Sc/Box PALLET | 40 |
| Mq/Smq PALLET | 43,20 |
| Kg PALLET | 896 |
FormatoSize |
90×90 cm
|
| Spessore
thickness |
10 mm |
| Pz/Pc BOX | 2 |
| Mq/Smq BOX | 1,62 |
| Kg BOX | 39 |
| Sc/Box PALLET | 22 |
| Mq/Smq PALLET | 35,64 |
| Kg PALLET | 872 |
FormatoSize |
60×120 cm
|
| Spessore
thickness |
10 mm |
| Pz/Pc BOX | 2 |
| Mq/Smq BOX | 1,44 |
| Kg BOX | 32,13 |
| Sc/Box PALLET | 30 |
| Mq/Smq PALLET | 43,20 |
| Kg PALLET | 977 |
FormatoSize |
Battiscopa 8×60 cm
|
| Spessore
thickness |
10 mm |
| Pz/Pc BOX | 15 |
| Mq/Smq BOX | – |
| Kg BOX | 14 |
| Sc/Box PALLET | – |
| Mq/Smq PALLET | – |
| Kg PALLET | – |
FormatoSize |
Battiscopa 8×90 cm
|
| Spessore
thickness |
10 mm |
| Pz/Pc BOX | 13 |
| Mq/Smq BOX | – |
| Kg BOX | 15 |
| Sc/Box PALLET | – |
| Mq/Smq PALLET | – |
| Kg PALLET | – |